| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.00% As of August 25, 2010 | View Rate Details | Florida Traditions Bank | Savings Account |
0.60% As of September 1, 2010 | View Rate Details | Valrico State Bank | Savings Account |
0.60% As of August 31, 2010 | View Rate Details | Platinum Bank | Savings Account |
0.50% As of August 31, 2010 | View Rate Details | First Citrus Bank | Savings Account |
0.50% As of August 26, 2010 | View Rate Details | Heritage Bank of Florida | Savings Account |
0.50% As of August 26, 2010 | View Rate Details | Bay Cities Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Platinum Bank - Savings Account | 1.00% to 0.60% | Aug 31, 2010 | |
| Bay Cities Bank - Savings Account | 0.90% to 0.50% | Aug 26, 2010 | |

