| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.55% As of February 8, 2010 | View Rate Details | Bay Cities Bank | CD Account |
1.51% As of October 22, 2009 | View Rate Details | Heritage Bank of Florida | CD Account |
1.50% As of February 26, 2010 | View Rate Details | Sunshine State Federal Savings and Loan Association | CD Account |
1.50% As of February 8, 2010 | View Rate Details | NorthStar Bank | CD Account |
1.41% As of March 2, 2010 | View Rate Details | Florida Traditions Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Patriot Bank - 6 Month CD Account | 0.60% to 0.60% | Mar 5, 2010 | |
| Powernet Credit Union - 6 Month CD Account | 1.25% to 1.00% | Mar 5, 2010 | |
| Florida West Coast Credit Union - 6 Month CD Account | 1.45% to 1.25% | Mar 3, 2010 | |
| Florida Traditions Bank - 6 Month CD Account | 1.51% to 1.41% | Mar 2, 2010 | |
| - | First America Bank - 6 Month CD Account | N/A to 1.40% | Mar 1, 2010 |

