| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of August 26, 2010 | View Rate Details | Heritage Bank of Florida | CD Account |
1.66% As of August 25, 2010 | View Rate Details | Florida Traditions Bank | CD Account |
1.65% As of June 28, 2010 | View Rate Details | NorthStar Bank | CD Account |
1.50% As of September 1, 2010 | View Rate Details | Valrico State Bank | CD Account |
1.50% As of August 26, 2010 | View Rate Details | Central Bank - Florida | CD Account |
1.50% As of August 26, 2010 | View Rate Details | Bay Cities Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Raymond James Bank, FSB - 2 Year CD Account | 1.05% to 1.01% | Sep 1, 2010 | |
| Bay Cities Bank - 12 Month CD Account | 1.15% to 1.50% | Aug 26, 2010 | |
| NorthStar Bank - 2 Year CD Account | 1.90% to 1.65% | Jun 28, 2010 | |
| NorthStar Bank - 12 Month CD Account | 1.45% to 1.15% | Jun 28, 2010 | |
| NorthStar Bank - 6 Month CD Account | 1.10% to 0.85% | Jun 28, 2010 | |

