A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from New Port Richey Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
New Port Richey Banking Rates Home » CD Rates » CD Rates When Interest Rates are Falling in New Port Richey, FL
Best New Port Richey CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Heritage Bank of Florida 2 Year CD Account | 2.02% Date: Aug 26, 2010 |
| Florida Traditions Bank 2 Year CD Account | 1.66% Date: Aug 25, 2010 |
| NorthStar Bank 2 Year CD Account | 1.65% Date: Jun 28, 2010 |
| Valrico State Bank 2 Year CD Account | 1.50% Date: Sep 1, 2010 |
| Central Bank - Florida 2 Year CD Account | 1.50% Date: Aug 26, 2010 |
| Bay Cities Bank 12 Month CD Account | 1.50% Date: Aug 26, 2010 |
| Raymond James Bank, FSB 2 Year CD Account | 1.05% to 1.01% Date: Sep 1, 2010 |
| Bay Cities Bank 12 Month CD Account | 1.15% to 1.50% Date: Aug 26, 2010 |
| NorthStar Bank 2 Year CD Account | 1.90% to 1.65% Date: Jun 28, 2010 |
| NorthStar Bank 12 Month CD Account | 1.45% to 1.15% Date: Jun 28, 2010 |
| NorthStar Bank 6 Month CD Account | 1.10% to 0.85% Date: Jun 28, 2010 |
