- Buying a motorcycle so you can save money on gas.
- You’ve just moved to New Port Richey from Miami, and you want your car insurance rate to reflect that.
- Planning your wedding at the Seven Springs Country Club.
New Port Richey Banking Rates Home » Life Changes Affecting New Port Richey Bank Rates
Best New Port Richey Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Heritage Bank of Florida 2 Year CD Account | 2.02% Date: Aug 26, 2010 |
| Florida Traditions Bank 2 Year CD Account | 1.66% Date: Aug 25, 2010 |
| NorthStar Bank 2 Year CD Account | 1.65% Date: Jun 28, 2010 |
| Valrico State Bank 2 Year CD Account | 1.50% Date: Sep 1, 2010 |
| Central Bank - Florida 2 Year CD Account | 1.50% Date: Aug 26, 2010 |
| Raymond James Bank, FSB 2 Year CD Account | 1.05% to 1.01% Date: Sep 1, 2010 |
| Platinum Bank Savings Account | 1.00% to 0.60% Date: Aug 31, 2010 |
| Bay Cities Bank 12 Month CD Account | 1.15% to 1.50% Date: Aug 26, 2010 |
| Bay Cities Bank Savings Account | 0.90% to 0.50% Date: Aug 26, 2010 |
| NorthStar Bank 2 Year CD Account | 1.90% to 1.65% Date: Jun 28, 2010 |
